Componentes.Terceros.FastRe.../official/4.2/Demos/ClientServer/Server/reports/2.Cross-tabs
2007-08-09 17:04:40 +00:00
..
01.One row.fr3 git-svn-id: https://192.168.0.254/svn/Componentes.Terceros.FastReport@3 475b051d-3a53-6940-addd-820bf0cfe0d7 2007-08-09 17:04:40 +00:00
02.One column.fr3 git-svn-id: https://192.168.0.254/svn/Componentes.Terceros.FastReport@3 475b051d-3a53-6940-addd-820bf0cfe0d7 2007-08-09 17:04:40 +00:00
03.One row, one column.fr3 git-svn-id: https://192.168.0.254/svn/Componentes.Terceros.FastReport@3 475b051d-3a53-6940-addd-820bf0cfe0d7 2007-08-09 17:04:40 +00:00
04.Two rows.fr3 git-svn-id: https://192.168.0.254/svn/Componentes.Terceros.FastReport@3 475b051d-3a53-6940-addd-820bf0cfe0d7 2007-08-09 17:04:40 +00:00
05.Two rows, one column.fr3 git-svn-id: https://192.168.0.254/svn/Componentes.Terceros.FastReport@3 475b051d-3a53-6940-addd-820bf0cfe0d7 2007-08-09 17:04:40 +00:00
06.Two columns, one row.fr3 git-svn-id: https://192.168.0.254/svn/Componentes.Terceros.FastReport@3 475b051d-3a53-6940-addd-820bf0cfe0d7 2007-08-09 17:04:40 +00:00
07.Two cell values.fr3 git-svn-id: https://192.168.0.254/svn/Componentes.Terceros.FastReport@3 475b051d-3a53-6940-addd-820bf0cfe0d7 2007-08-09 17:04:40 +00:00
08.Highlight.fr3 git-svn-id: https://192.168.0.254/svn/Componentes.Terceros.FastReport@3 475b051d-3a53-6940-addd-820bf0cfe0d7 2007-08-09 17:04:40 +00:00
09.Two cross-tabs.fr3 git-svn-id: https://192.168.0.254/svn/Componentes.Terceros.FastReport@3 475b051d-3a53-6940-addd-820bf0cfe0d7 2007-08-09 17:04:40 +00:00
10.Cross from non-DB data.fr3 git-svn-id: https://192.168.0.254/svn/Componentes.Terceros.FastReport@3 475b051d-3a53-6940-addd-820bf0cfe0d7 2007-08-09 17:04:40 +00:00
11.Cross-bands.fr3 git-svn-id: https://192.168.0.254/svn/Componentes.Terceros.FastReport@3 475b051d-3a53-6940-addd-820bf0cfe0d7 2007-08-09 17:04:40 +00:00
12.Calendar.fr3 git-svn-id: https://192.168.0.254/svn/Componentes.Terceros.FastReport@3 475b051d-3a53-6940-addd-820bf0cfe0d7 2007-08-09 17:04:40 +00:00