Presupuestador_web/client/src/index.css
2024-09-23 17:56:15 +02:00

136 lines
3.4 KiB
CSS

/*@import url('https://fonts.googleapis.com/css2?family=Public Sans:wght@100;200;300;400;400;500;600;700;800;900;&family=Noto Serif:wght@100;200;300;400;400;500;600;700;800;900;1,500&display=swap');*/
@tailwind base;
@tailwind components;
@tailwind utilities;
/* https://ui.jln.dev/ Teriyaki */
/*@layer base {
:root {
--background: 25 31% 100%;
--foreground: 25 67% 4%;
--muted: 25 30% 95%;
--muted-foreground: 25 2% 29%;
--popover: 25 70% 98%;
--popover-foreground: 25 67% 4%;
--card: 25 70% 98%;
--card-foreground: 25 67% 4%;
--border: 220 13% 91%;
--input: 25 31% 75%;
--primary: 25 31% 75%;
--primary-foreground: 25 31% 15%;
--secondary: 25 18% 90%;
--secondary-foreground: 25 18% 30%;
--accent: 25 23% 83%;
--accent-foreground: 25 23% 23%;
--destructive: 0 72.2% 50.6%; / * 13 96% 20%; * /
--destructive-foreground: 0 85.7% 97.3%; / * 13 96% 80%; * /
--ring: 25 31% 75%;
--radius: 0.5rem;
}
.dark {
--background: 25 41% 2%;
--foreground: 25 21% 98%;
--muted: 25 30% 5%;
--muted-foreground: 25 2% 71%;
--popover: 25 41% 2%;
--popover-foreground: 25 21% 98%;
--card: 25 41% 2%;
--card-foreground: 25 21% 98%;
--border: 215 27.9% 16.9%;
--input: 215 27.9% 16.9%;
--primary: 25 31% 75%;
--primary-foreground: 25 31% 15%;
--secondary: 25 5% 14%;
--secondary-foreground: 25 5% 74%;
--accent: 25 11% 20%;
--accent-foreground: 25 11% 80%;
--destructive: 13 96% 49%;
--destructive-foreground: 0 0% 100%;
--ring: 25 31% 75%;
}
}*/
@layer base {
:root {
--background: 0 0% 100%
--foreground: 240 10% 3.9%
--card: 0 0% 100%
--card-foreground: 240 10% 3.9%
--popover: 0 0% 100%
--popover-foreground: 240 10% 3.9%
--primary: 346.8 77.2% 49.8%
--primary-foreground: 355.7 100% 97.3%
--secondary: 240 4.8% 95.9%
--secondary-foreground: 240 5.9% 10%
--muted: 240 4.8% 95.9%
--muted-foreground: 240 3.8% 46.1%
--accent: 240 4.8% 95.9%
--accent-foreground: 240 5.9% 10%
--destructive: 0 84.2% 60.2%
--destructive-foreground: 0 0% 98%
--border: 240 5.9% 90%
--input: 240 5.9% 90%
--ring: 346.8 77.2% 49.8%
--radius: 0.3rem;
}
.dark {
--background: 20 14.3% 4.1%
--foreground: 0 0% 95%
--card: 24 9.8% 10%
--card-foreground: 0 0% 95%
--popover: 0 0% 9%
--popover-foreground: 0 0% 95%
--primary: 346.8 77.2% 49.8%
--primary-foreground: 355.7 100% 97.3%
--secondary: 240 3.7% 15.9%
--secondary-foreground: 0 0% 98%
--muted: 0 0% 15%
--muted-foreground: 240 5% 64.9%
--accent: 12 6.5% 15.1%
--accent-foreground: 0 0% 98%
--destructive: 0 62.8% 30.6%
--destructive-foreground: 0 85.7% 97.3%
--border: 240 3.7% 15.9%
--input: 240 3.7% 15.9%
--ring: 346.8 77.2% 49.8%
}
}
@layer base {
body {
tab-size: 4;
font-feature-settings: normal;
font-variation-settings: normal;
@apply h-full text-foreground bg-background;
}
#uecko {
@apply flex min-h-screen min-w-[320px] flex-col;
}
.ToastRoot[data-swipe="move"] {
transform: translateX(var(--radix-toast-swipe-move-x));
}
.ToastRoot[data-swipe="cancel"] {
transform: translateX(0);
transition: transform 200ms ease-out;
}
.ToastRoot[data-swipe="end"] {
animation: slideRight 100ms ease-out;
}
@keyframes slideRight {
from {
transform: translateX(var(--radix-toast-swipe-end-x));
}
to {
transform: translateX(100%);
}
}
}