Presupuestador_web/client/src/index.css
2024-08-24 11:32:52 +02:00

113 lines
3.0 KiB
CSS

@tailwind base;
@tailwind components;
@tailwind utilities;
/* https://ui.jln.dev/ Teriyaki */
/*@layer base {
:root {
--background: 25 31% 100%;
--foreground: 25 67% 4%;
--muted: 25 30% 95%;
--muted-foreground: 25 2% 29%;
--popover: 25 70% 98%;
--popover-foreground: 25 67% 4%;
--card: 25 70% 98%;
--card-foreground: 25 67% 4%;
--border: 220 13% 91%;
--input: 25 31% 75%;
--primary: 25 31% 75%;
--primary-foreground: 25 31% 15%;
--secondary: 25 18% 90%;
--secondary-foreground: 25 18% 30%;
--accent: 25 23% 83%;
--accent-foreground: 25 23% 23%;
--destructive: 0 72.2% 50.6%; / * 13 96% 20%; * /
--destructive-foreground: 0 85.7% 97.3%; / * 13 96% 80%; * /
--ring: 25 31% 75%;
--radius: 0.5rem;
}
.dark {
--background: 25 41% 2%;
--foreground: 25 21% 98%;
--muted: 25 30% 5%;
--muted-foreground: 25 2% 71%;
--popover: 25 41% 2%;
--popover-foreground: 25 21% 98%;
--card: 25 41% 2%;
--card-foreground: 25 21% 98%;
--border: 215 27.9% 16.9%;
--input: 215 27.9% 16.9%;
--primary: 25 31% 75%;
--primary-foreground: 25 31% 15%;
--secondary: 25 5% 14%;
--secondary-foreground: 25 5% 74%;
--accent: 25 11% 20%;
--accent-foreground: 25 11% 80%;
--destructive: 13 96% 49%;
--destructive-foreground: 0 0% 100%;
--ring: 25 31% 75%;
}
}*/
/* https://ui.jln.dev/ unicscode89-stripe */
@layer base {
:root {
--background: 210 40% 96.08%;
--foreground: 334 55% 1%;
--muted: 214.29 31.82% 91.37%;
--muted-foreground: 334 9% 37%;
--popover: 334 62% 100%;
--popover-foreground: 334 55% 1%;
--card: 334 62% 100%;
--card-foreground: 334 55% 1%;
--border: 334 5% 95%;
--input: 334 5% 95%;
--primary: 242.93 100% 67.84%;
--primary-foreground: 0 0% 100%;
--secondary: 213.75 20.25% 69.02%;
--secondary-foreground: 334 0% 100%;
--accent: 214.29 31.82% 91.37%;
--accent-foreground: 334 20% 22%;
--destructive: 348.37 78.4% 49.02%;
--destructive-foreground: 18 0% 100%;
--ring: 228.33 94.74% 62.75%;
--radius: 0.5rem;
}
.dark {
--background: 222.22 47.37% 11.18%;
--foreground: 334 34% 98%;
--muted: 215.38 16.32% 46.86%;
--muted-foreground: 334 0% 87.69%;
--popover: 217.24 32.58% 17.45%;
--popover-foreground: 334 34% 98%;
--card: 217.24 32.58% 17.45%;
--card-foreground: 334 34% 98%;
--border: 334 0% 32.31%;
--input: 215.29 25% 26.67%;
--primary: 227.56 53.78% 49.22%;
--primary-foreground: 0 0% 100%;
--secondary: 214.29 5.04% 27.25%;
--secondary-foreground: 334 0% 100%;
--accent: 222.22 47.37% 11.18%;
--accent-foreground: 226.73 0% 100%;
--destructive: 358.82 84.44% 64.71%;
--destructive-foreground: 0 0% 100%;
--ring: 227.56 53.78% 49.22%;
}
}
@layer base {
body {
tab-size: 4;
font-feature-settings: normal;
font-variation-settings: normal;
@apply h-full text-foreground bg-background;
}
#uecko {
@apply flex min-h-screen min-w-[320px] flex-col;
}
}